| If you need | Choose | Network | Plans (per month) |
|---|---|---|---|
| Plenty of data at a low monthly price | Three 80GB SIM Only | Three | Monthly £12.50 |
| 20GB data with unlimited calls, texts and EU roaming | O2 20GB SIM Only | O2, plus EU roaming | Monthly £16.00 |
| 20GB data, unlimited calls and free calls to the EU | O2 20GB SIM Only, Free EU Calls | O2, plus EU roaming | 24 months £16.00 |
| Unlimited calls and data on Three | Three Unlimited Calls & Data SIM | Three | 24 months £17.00 |
| 50GB data with unlimited calls, texts and EU roaming | O2 50GB SIM Only | O2, plus EU roaming | Monthly £18.00 |
| 50GB data with free calls from the UK to the EU | EE 50GB SIM Only, UK-EU Calls | EE | 24 months £18.00 |
| 50GB data with free calls from the UK to the EU | O2 50GB SIM Only, UK-EU Calls | O2 | Monthly £18.00 |
| Lowest-cost unlimited UK data, calls and texts | Three Unlimited 5G SIM Only | Three | Monthly £18.99 |
| Unlimited data, calls and texts with EU roaming | O2 Unlimited Business SIM Only | O2, plus EU roaming | Monthly £19.00 |
| Unlimited UK data, calls and texts with EU roaming | EE Unlimited SIM Only | EE, plus EU roaming | Monthly £19.50 |
| Unlimited UK data, calls and texts on O2 | O2 Unlimited 5G SIM Only | O2 | Monthly £22.00 |
| Unlimited 5G data, calls and texts with free EU calls and roaming | O2 Unlimited 5G SIM Only, EU Calls | O2, plus EU roaming | Monthly £24.00 |
| Unlimited UK use plus 2,000 minutes to the EU | O2 Business Unlimited SIM, 2000 EU Minutes | O2, plus EU roaming | Monthly £24.00 |
| Unlimited calls and data on EE | EE Unlimited Calls & Data SIM | EE | Monthly £24.99 |
| Unlimited 5G data in the UK | Vodafone Unlimited 5G Data SIM | Vodafone | 24 months £25.0012 months £27.003 months £30.00 |
| Unlimited data, calls and texts on EE with EU roaming | EE Unlimited SIM Only, EU Roaming | EE, plus EU roaming | Monthly £25.00 |
| Staff who travel, with roaming in 92 countries | Three Global Roaming SIM Only | Three, plus roaming in 92 countries | Monthly £37.00 |
| Frequent travellers who need calls and data in 92 countries | Global Unlimited Roaming SIM | Roaming in 92 countries | Monthly £90.00 |
Most plans are on a 24-month contract, and some are subject to a credit check. All prices exclude VAT and delivery.
Four things decide which plan suits you: the network, the data allowance, where you travel, and who you call.
If you are buying for a team, see our business SIM only plans, which you can manage on one account. For a tablet or laptop without calls, see tablet and laptop data SIMs.
GleeSim Connect has supplied business connectivity since 2006 and is based in Livingston, Scotland, supporting customers across the UK. Not sure which plan fits? Contact our team or read our SIM and connectivity FAQs.
Usually, yes. Ask your current provider for a PAC code and give it to us when you order.
The cheapest plan is at the top of the table above. Prices update automatically from the plans themselves.
Some contracts need one, depending on the network. We will tell you before you order.