| If you need | Choose | Coverage | Plans (per month) |
|---|---|---|---|
| Remote access to a small device, such as a single camera, alarm or sensor | 2GB Multi-Network Fixed IP SIM | Vodafone, O2, Three | 24 months £9.5012 months £10.993 months £15.99 |
| Light data use with roaming in the USA as well as the EU | 10GB Data SIM, UK, EU & USA | Multi-network in the UK, EU and USA | 24 months £29.9912 months £35.003 months £39.99 |
| Light data use in the UK with EU roaming included | 10GB Multi-Network UK SIM | Three, Vodafone, O2, plus EU roaming | 24 months £29.9912 months £34.003 months £37.99 |
| Regular UK data use with free EU roaming | 20GB Multi-Network SIM | Multiple UK networks, plus EU roaming | 24 months £69.0012 months £75.003 months £85.00 |
| Regular travel to the EU and USA without roaming charges | 20GB 5G Roaming SIM, UK, EU & USA | Multi-network in the UK, EU and USA | 24 months £75.9912 months £79.993 months £85.99 |
| Heavy data use across the UK, EU and USA | 40GB 5G Data SIM, UK, EU & USA | Multi-network in the UK, EU and USA | 24 months £140.0012 months £165.003 months £179.99 |
| A fixed data allowance with roaming in Jersey, the Isle of Man, Ireland and some EU countries | 100GB Multi-Network Fixed IP SIM | Vodafone, O2, Three | 24 months £165.9912 months £175.993 months £199.99 |
| IoT and business devices in the Middle East and Africa | 10GB Middle East & Africa 5G SIM | Multi-network across the Middle East and Africa | 24 months £165.9912 months £169.993 months £185.00 |
| UK, EU and USA coverage with a 1-month option | 100GB Fixed IP SIM, UK, EU & USA | Vodafone, O2, Three | 24 months £225.9912 months £235.991 month £245.99 |
| A site where one network drops out, or equipment that moves around | Multi-Network Fixed IP SIM | Vodafone, O2, Three, plus Ireland and EU roaming | 24 months £345.0012 months £370.006 months £392.00 |
Most plans are available on 24, 12 or 3 month terms, and the 24-month term has the lowest monthly price. All prices exclude VAT and delivery.
Start with what the device does and where it sits.
Low-data devices often need only a few hundred megabytes a month. We group those plans by use:
GleeSim Connect has supplied business connectivity since 2006 and is based in Livingston, Scotland, supporting customers across the UK. Not sure which plan fits? Contact our team or read our SIM and connectivity FAQs.
M2M (machine to machine) is the older term for devices that talk to each other over a network. IoT (Internet of Things) covers the same idea at larger scale. For SIM cards, the two terms mean the same thing.
It depends on the device. Telemetry and status updates can use under 1GB a month, while CCTV and routers can use far more. Tell us the device and we can suggest an allowance.
Yes. Contact our team with the number of SIMs and devices you plan to connect, and we will quote for the volume.
Some do, but IoT SIMs are built and priced for devices that send data. For a phone, a SIM only plan with calls and texts is a better fit.